Tā Tātou Kaupapa About Enviroschools Te Aho Tū Roa I Tōu Ake Rohe In Your Region Kuhu Mai! Get Involved! I Rāwāhi International Rauemi Resources Ngā Take News & Events

Summary data of all the schools and early childhood centres participating in the Enviroschools programme throughout New Zealand.

Region Name # enviroschools # students attending an enviroschool # of schools % of all schools # of early childhood % of early childhood
Northland 42 9,497 42 28 0 0
Auckland 138 78,668 134 25 4 0.3
Waikato 134 35,154 127 41 7 1.6
Bay of Plenty 79 20,837 60 38 19 5.2
Gisborne 8 1,219 8 14 0 0
Taranaki 20 2,969 19 20 1 1
Manawatu-Wanganui 31 6,352 30 14 1 0.4
Hawke's Bay 20 5,439 20 15 0 0
Wellington 70 19,655 58 23 12 2.5
Marlborough 18 6,134 18 58 0 0
Nelson-Tasman 24 8,417 20 35 2 2.6
West Coast 9 942 8 21 1 4.8
Canterbury 57 12,002 48 16 9 2.1
Otago 52 10,907 50 32 1 0.5
Southland 16 2,008 16 19 0 0
Totals 718 220,200 658 25 57 1.4

xls Aug2010 Report Summary 11.00 KB (xls)
Papatuanuku
Tane_mahuta