Tā Tātou Kaupapa About Us Ngā Aho Our Programmes Te Pae Tata In Your Region Ngā Huruhuru o te kaupapa Our Partners Te Pae Tawhiti International Te Reo o Karere News & Events Taku rourou, to rourou Support Us

Summary data of all the schools and early childhood centres participating in the Enviroschools programme throughout New Zealand.

Region Name # enviroschools # students attending
an enviroschool
# of schools % of all schools # of early childhood % of early childhood
Northland 59 11,274 59 39% 0 0.0%
Auckland 153 82,343 133 25% 20 1.6%
Waikato 141 35,286 134 44% 7 1.5%
Bay of Plenty 90 22,716 68 42% 22 5.6%
Gisborne 14 2,726 14 26% 0 0.0%
Taranaki 22 3,715 22 23% 0 0.0%
Manawatu-Whanganui 32 6,457 30 14% 2 0.8%
Hawke's Bay 29 6,929 29 23% 0 0.0%
Wellington 76 15,929 58 23% 18 3.6%
Marlborough 21 6,717 21 68% 0 0.0%
Nelson-Tasman 27 7,930 21 38% 6 7.0%
West Coast 10 1,162 9 24% 1 4.2%
Canterbury 63 12,190 51 17% 12 2.4%
Otago 55 11,321 53 35% 2 1.0%
Southland 20 3,422 20 23% 0 0.0%
Totals 812 230,117 722 28% 90 2.0%

 
       

Papatuanuku
Tane_mahuta